Open Course Programme
Below is a list of various Safety and Technical courses being held at our main academy in Ipswich with available places. Spaces available are on a First Come, First Serve basis. To book a course placement, please complete a submission form or contact the training department directly on 01473 242344.
If you are interested in training that is not listed here, we can normally open up courses at your convenience. Please contact the training department for further information on 01473 242344 or email Richard Willsher.
Safety Training
| 8th-10th March | COSS Recert | £284.54 | 1 Space |
| 15th-16th March | PTS Initial | £164.54 | 1 Space |
| 17th-19th March | IWA Initial | £284.54 | 3 Spaces |
| 22nd March | Lookout Initial | £114.54 | 5 Spaces |
| 24th March | Lookout recert | £114.54 | 2 Spaces |
| 29th March | Lookout Recert | £114.54 | 3 Spaces |
| 30thMar-1stApr | COSS Recert | £284.54 | 7 Spaces |
| 6th April | Lookout Recert | £114.54 | 4 Spaces |
| 7th April | PTS Recert | £104.54 | 8 Spaces |
| 12th-16th Apr | COSS Initial | £444.54 | 3 Spaces |
| 12th April | Lookout Recert | £114.54 | 2 Spaces |
| 13th April | PTS Recert | £104.54 | 3 Spaces |
| 14th April | PTS Recert | £104.54 | 3 Spaces |
| 19th-21st April | COSS Recert | £284.54 | 4 Spaces |
| 26th April | Lookout Recert | £114.54 | 5 Spaces |
| 29th-30th April | PTS Initial | £164.54 | 5 Spaces |
| 6th May | PTS Recert | £104.54 | 4 Spaces |
Technical Training
| 17th-19th March | Basic Diagram Reading | £260.00 | 3 Spaces - REDUCED |
| 19th March | SPWEE | £134 | 6 Spaces |
| 23rd March | TMTH Recert | £295 | 2 Spaces |
| 6th April | Plant Training | £135 | 6 Spaces |
| 6th April | Cable Jointing Appreciation | £200 | 5 Spaces |
| 6th-9th April | SWT MOD3C | £1890 | 3 Spaces |
| 7th-9th April | Basic Diagram Reading | £315 | 4 Spaces |
| 8th-9th April | TMTH Initial | £499 | 3 Spaces |
| 12th April | Points Heater / Installation | £234 | 6 Spaces |
| 12th April | Clamp Truck Training/Recert | £240 | 3 Spaces |
| 12th-14th April | Telecoms Induction | £387 | 4 Spaces |
| 15th-16th April | Termination of Telecoms in Cabinets | £233 | 4 Spaces |
| 13th-26th April | EISS | £1428 | 4 Spaces |
| 12th-16th April | SWT MOD5 | £1375 | 3 Spaces |
| 4th-14th May | SMTH Initial | £1554 | 4 Spaces |
| 4th-21st May | RRI (Route Relay Interlocking) | £2268 | 3 Spaces |
| 4th-7th May | TI21 Track Circuits | £630 | 4 Spaces |
All prices quoted are "per delegate" and exclude VAT. Multiple booking discounts are available on most courses upon request.
